top of page
Member Directory
Company | Business Type | Phone Number | Logo |
---|---|---|---|
Brad Tebbe, CPA, LLC | Accounting/Finance | 765-647-6136 | |
H&R Block of Brookville | Accounting/Finance | 765-647-5884 | |
RBSK Partners PC - CPAs | Accounting/Finance | 765-647-2566 | |
Jane Klenke Tax-Payroll-Accounting | Accounting/Finance | 765-647-1227 | |
Edward Jones | Accounting/Finance | 765-825-8508 | |
Edward Jones / Brady Hertel | Accounting/Finance | 765-827-6677 | |
Barbara Vonderheid, LLC, CPA | Accounting/Finance | 765-647-4444 | |
Tammy R. Davis, Attorney at Law, LLC | Attorneys | 765-647-0293 | |
Wilhelm-Waggoner & Bundy, LLC | Attorneys | 765-647-0488 | |
Brookville Tire Mart | Automotive | 765-647-4511 | |
Tom's Sales & Service | Automotive | 765-647-4562 | |
Brookville Automotive Supply (NAPA) | Automotive | 765-647-3541 | |
First Financial Bank | Banks/Lending | 765-647-3591 | |
FCN Bank | Banks/Lending | 765-647-4116 | |
Bath State Bank | Banks/Lending | 765-732-3022 | |
Cutting Edge by Michele | Beauty | 765-647-1111 | |
Mi-Lady Salon & Tanning | Beauty | 765-647-5771 | |
Eclipz Salon | Beauty | 765-647-6787 | |
Steve's Marine | Boats & Marinas | 765-458-7527 | |
Fairfield Marina | Boats & Marinas | 765-647-2657 | |
Brookville Lake/Mounds SRA | Boats & Marinas | 765-647-2657 | |
Kent's Harbor Marina | Boats & Marinas | 765-458-7431 | |
Hanna Creek Sailboard Marina | Boats & Marinas | 765-647-2657 | |
ZenBusiness | Business Development | 512-814-6420 | |
Brookville United Methodist Church | Churches | 765-647-5265 | |
B-Computers | Computer Service | 765-698-0087 | |
Rayburn Stone, Inc | Construction Contractors & Material | 765-698-3905 | |
Fohl & Hoog Bldg & Supply LLC | Construction Contractors & Material | 765-647-3212 | |
Ludwig Contracting Inc | Construction Contractors & Material | 765-647-4424 | |
Fohl Construction | Construction Contractors & Material | 765-914-1607 | |
Irving Materials, Inc. | Construction Contractors & Material | 765-647-6533 | |
Seig Surveying | Construction Contractors & Materials | 812-623-6700 | |
DK Walls | Contractor | 765-265-5231 | |
IVY Tech Community College | Education | 812-537-4010 | |
Southeastern Indiana Economic Opportunity Corp | Education/Schools | 765-647-5967 | |
Purdue Extension - Franklin County | Education/Schools | 765-647-3511 | |
Franklin County Community Schools | Education/Schools | 765-647-4128 | |
Oldenburg Franciscan Center | Education/Schools | 812-933-6437 | |
River Valley Resources | Education/Schools | 812-265-2652 | |
Indiana University - East | Education/Schools | 765-973-8200 | |
Franklin County EMS | Emergency Services | 765-647-0234 | |
Third Place | Events/Conference Center | 765-647-7071 | |
Whitewater Canal Scenic Byway Association | Events/Conference Center | 765-647-2541 | |
White's Farm est. 1922 | Farmer's Markets | null | |
The Wooden Apple/Sharon Wilson Tax | Florists | 765-647-6246 | |
Four Seasons Florist | Florists | 765-647-4671 | |
Phillips & Meyers Funeral Home | Funeral Homes | 765-647-5311 | |
Lakeside Shell | Gas/Convenience Stores | 765-647-9932 | |
52 Pik Up | Gas/Convenience Stores | 765-647-3600 | |
Whitewater Canal State Historic Site | Government | 765-647-6512 | |
Town of Brookville | Government | 765-647-3322 | |
Department of Natural Resources | Government | 765-647-2657 | |
Franklin County Convention, Recreation & Visitor's Commission | Government | 765-647-6522 | |
Army Corps of Engineers | Government | null | |
Franklin County Economic Development | Government | 765-647-5340 | |
Whitewater Memorial State Park | Government | 765-647-2657 | |
The Wheatley Group, LLC | Government | 502-593-5617 | |
Franklin County Commissioners | Government | 765-647-4985 | |
WorkOne Southeast | Government | 812-537-1117 | |
Brookville IGA | Groceries | null | |
Save A Lot | Grocery | 765-647-2781 | |
Giesting Family Dentistry | Health | 765-647-2511 | |
McCullough-Hyde Memorial Hospital/Tri Health | Health Care | 513-523-2111 | |
Southeast Indiana Health Center | Health Care | 812-932-4515 | |
Margaret Mary Health | Health Care | 812-934-6624 | |
Main Street Family Medicine | Health Care | 765-647-4231 | |
Reid Health | Health Care | 765-983-3068 | |
Life Stream Services | Health Care | 765-759-1121 | |
McCullough-Hyde Medical Building/Brookville Urgent Care | Health Care | 765-647-0808 | |
George's Family Pharmacy, Inc. | Health Care | 765-647-6251 | |
St. Andrew's Health Campus | Health Care | 812-934-5090 | |
Yaryan Eyecare Center | Health Care | 765-547-1325 | |
Burkhart Plumbing & Heating, Inc. | Heating/Plumbing/Air | 765-647-5671 | |
Knecht's Interiors | Home Care/Interior Design | 765-647-6871 | |
Heavenly Touch, Inc | Home Care/Interior Design | 765-647-0508 | |
Gillman Home Center | Home Care/Interior Design | 765-647-5851 | |
Pepsi Beverages Company | Industry | 765-647-3576 | |
Linkel Company | Industry | ||
Owens Corning | Industry | 765-647-7560 | |
Thompson Machinery Services | Industry | 765-647-3451 | |
Franklin County Farmers Mutual Insurance | Insurance | 765-647-5841 | |
Indiana Farm Bureau Insurance | Insurance | 765-647-4183 | |
Earl J. Stenger Agency, Inc. | Insurance | 765-647-6642 | |
RMD/Patti Insurance Agency | Insurance | 765-458-0055 | |
Midwest Insurance Professionals | Insurance | 765-265-6161 | |
Southeastern Insurance Services | Insurance | 765-647-3551 | |
Moster Turf | Lawn & Garden/General Merchanise | 765-647-5470 | |
Whitetail Acres Nursery & Landscaping, Inc. | Lawn & Garden/General Merchanise | 765-647-6812 | |
ColorWorks Greenhouse | Lawn & Garden/General Merchanise | 513-630-2389 | |
Franklin County Public Library District - Laurel | Libraries | 765-698-2582 | |
Imagination Library of Franklin County | Libraries | null | |
Friends of Library | Libraries | 765-647-4031 | |
Franklin County Public Library District - Brookville | Libraries | 765-647-4031 | |
Twin Forks Development Inc | Lodging | 765-647-6266 | |
Sagamore Resort | Lodging | 765-458-7431 | |
The Hermitage Bed & Breakfast | Lodging | 765-647-5182 | |
Hickory Road Inn LLC | Lodging | 812-933-0335 | |
Cobblestone Inn & Suites | Lodging | 765-647-4434 | |
Ingenuitas Solutions, Inc | Marketing | 859-409-3644 | |
Franklin County Observer | Media | 765-647-4962 | |
WRBI Radio Country 103.9 | Media | 812-934-5111 | |
Biltz Monument Company | Memorial Services | 765-647-4739 | |
Jonas Memorial Arts, Inc. | Memorial Services | 812-637-3200 | |
Whitewater Canal Trail | Organization | ||
Safe Passage | Organizations | 812-933-1990 | |
American Legion Post 77 | Organizations | 765-647-4613 | |
Franklin County Arts Council | Organizations | 765-309-1473 | |
FC Can | Organizations | 765-547-1048 | |
Franklin County Farm Bureau | Organizations | 765-647-4183 | |
VFW Post 2014 | Organizations | 765-647-3443 | |
United Way of Franklin County, Inc. | Organizations | 765-647-2789 | |
Franklin Co. Antique Machinery Club | Organizations | 765-220-1615 | |
Brookville Canoefest | Organizations | 219-510-4433 | |
Bear and Friends Animal Society, Inc | Organizations | 765-238-0695 | |
Franklin County 4-H | Organizations | 765-647-3511 | |
Franklin County Humane Society | Organizations | 765-647-1444 | |
Main Street Brookville Inc | Organizations | 765-647-5171 | |
Franklin County Community Foundation | Organizations | 765-647-6810 | |
Stayin' Alive, Inc | Organizations | 765-647-7272 | |
Brookville Area Lion's Club | Organizations | 765-647-2868 | |
Whitewater Valley Railroad | Organizations | 765-825-2054 | |
Southeastern Indiana YMCA | Organizations | 812-934-6006 | |
Tri Kappa | Organizations | 765-647-6810 | |
Quilt Batts Quilting Guild | Organizations | 765-969-6294 | |
Commercial Printing Services | Printing/Signage/Embroidery | 765-825-2164 | |
G2 Apparel | Printing/Signage/Embroidery | 513-375-2318 | |
Tudor Realty, Inc. | Realty/Titles | 812-932-8000 | |
E.K. Lofts Properties | Realty/Titles | 574-596-8300 | |
Whitewater Canoe Rental | Recreation | 765-647-5434 | |
Brook Hill Golf Club | Recreational | 765-647-4522 | |
Quakertown Marina | Recreational | 765-458-6490 | |
Skyline Chili | Restaurant | 765-547-3929 | |
Ainsley's Cafe, Inc. | Restaurant | (765) 458-7474 | |
ElReparo Mexican Restaurant | Restaurant | 765-647-6000 | |
Rock Garden Engraving | Retail | 765-647-3357 | |
Zimmer Tractor | Retail | 765-2641 | |
Brookville Tobacco & Vape | Retail | 904-294-2494 | |
Tebbe Liquor | Retail | 765-647-6682 | |
A One of a Kind | Retail | (513)519-7746 | |
The Office Shop | Retail | 800-742-9760 | |
Enneking Auto Body | Service | 812-934-3358 | |
ML Burris Transportation/The Happy Bus | Transportation | 765-679-5555 | |
Vail's Transportation LLC | Transportation | 765-993-6221 | |
LRT Transportation, LLC | Transportation | 812-623-2552 | |
Custom Transport, Inc. | Transportation | 765-647-3527 | |
CG Partners LLC | Transportation | 765-827-4356 | |
Whitewater Valley REMC | Utilites | 765-458-5171 | |
Sycamore Gas Company | Utilities | 812-537-1921 | |
Great Plains Communications | Utilities | 866-382-4968 | |
Franklin County Water Assocaiton | Utilities | 765-647-6843 | |
Cat & the Fiddle | accommodations | 513-403-0672 | |
All Occasion Gifts | gift / retail | 513-314-5693 | |
Cranberry Junction | gifts / retail | ||
Korners Kountry Kitchen | restaurant | 765-547-1039 | |
Coffee Off Main | restaurant | 765-547-1120 | |
Of the Earth | retail / body care | 812-662-6549 | |
The Wood Shack | retail / wood products | 317-395-8177 | |
Touch of Magic | salon | 765-647-6192 |
bottom of page